Plug Baffles

| Catalog Number |
Overall Length (In.) |
Plug Size (NPT) |
Blade Width (-.005) (-0.10) |
Drill Diameter |
Blade Thickness |
|---|---|---|---|---|---|
| SB16X4 | 4 | 1/16 | 1/4 | 1/4 | .057 |
| SB16X8 | 8 | 1/16 | 1/4 | 1/4 | .057 |
| SB16X12 | 12 | 1/16 | 1/4 | 1/4 | .057 |
| SB18X4 | 4 | 1/8 | 5/16 | 5/16 | .057 |
| SB18X8 | 8 | 1/8 | 5/16 | 5/16 | .057 |
| SB18X12 | 12 | 1/8 | 5/16 | 5/16 | .057 |
| SB14X5 | 5 | 1/4 | 7/16 | 7/16 | .085 |
| SB14X10 | 10 | 1/4 | 7/16 | 7/16 | .085 |
| SB14X15 | 15 | 1/4 | 7/16 | 7/16 | .085 |
| SB38X6 | 6 | 3/8 | 9/16 | 9/16 | .093 |
| SB38X12 | 12 | 3/8 | 9/16 | 9/16 | .093 |
| SB38X18 | 18 | 3/8 | 9/16 | 9/16 | .093 |
| SB12X8 | 8 | 1/2 | 11/16 | 11/16 | .093 |
| SB12X16 | 16 | 1/2 | 11/16 | 11/16 | .093 |
| SB34X12 | 12 | 3/4 | 15/16 | 15/16 | .093 |
| SB34X20 | 20 | 3/4 | 15/16 | 15/16 | .093 |
| SB1X16 | 16 | 1 | 1 1/8 | 1 1/8 | .102 |
| SB1X24 | 24 | 1 | 1 1/8 | 1 1/8 | .102 |
- Patented Technology allows
300% more wrenching torque.
Patent #7,159,837 - Flush-seal type (7/8 taper) brass pipe plugs stanard. Alloy, stainless, and oversize (3/4 taper) plugs available.
- Same day shipment on custom length baffles.
- Custom stepped width blades, and plug size combinations quoted on request.
- 3/4" NPT Brass Plug Baffles for use with 29/32 " tap drill are available from stock.
Plug Baffles (Turbo)


| Catalog Number |
Overall Length (In.) |
Straight Length S |
Plug Size (NPT) |
Blade Width (-.005) (-0.10) |
Drill Diameter |
Blade Thickness |
|---|---|---|---|---|---|---|
| TB16X4 | 4 | 2 | 1/16 | 1/4 | 1/4 | .057 |
| TB16X8 | 8 | 4 | 1/16 | 1/4 | 1/4 | .057 |
| TB16X12 | 12 | 6 | 1/16 | 1/4 | 1/4 | .057 |
| TB18X4 | 4 | 2 | 1/8 | 5/16 | 5/16 | .057 |
| TB18X8 | 8 | 4 | 1/8 | 5/16 | 5/16 | .057 |
| TB18X12 | 12 | 6 | 1/8 | 5/16 | 5/16 | .057 |
| TB14X5 | 5 | 2 | 1/4 | 7/16 | 7/16 | .085 |
| TB14X10 | 10 | 4 | 1/4 | 7/16 | 7/16 | .085 |
| TB14X15 | 15 | 6 | 1/4 | 7/16 | 7/16 | .085 |
| TB38X6 | 6 | 2 | 3/8 | 9/16 | 9/16 | .093 |
| TB38X12 | 12 | 4 | 3/8 | 9/16 | 9/16 | .093 |
| TB38X18 | 18 | 6 | 3/8 | 9/16 | 9/16 | .093 |
| TB12X8 | 8 | 3 | 1/2 | 11/16 | 11/16 | .093 |
| TB12X16 | 16 | 5 | 1/2 | 11/16 | 11/16 | .093 |
| TB34X12 | 12 | 4 | 3/4 | 15/16 | 15/16 | .093 |
| TB34X20 | 20 | 6 | 3/4 | 15/16 | 15/16 | .093 |
| TB1X16 | 16 | 5 | 1 | 1 1/8 | 1 1/8 | .102 |
| TB1X24 | 24 | 8 | 1 | 1 1/8 | 1 1/8 | .102 |
Blade Material only
| Catalog Number |
Plug Size |
Blade Width (-.005) (-0.10) |
Blade Thickness |
Overall Length (Inches) |
|---|---|---|---|---|
| BM16 | 1/16 | 1/4 | .057 | 36 |
| BM18 | 1/8 | 5/16 | .057 | 36 |
| BM14 | 1/4 | 7/16 | .085 | 36 |
| BM38 | 3/8 | 9/16 | .093 | 36 |
| BM12 | 1/2 | 11/16 | .093 | 36 |
| BM34 | 3/4 | 15/16 | .093 | 36 |
| BM34-9 | 3/4 | 29/32 | .093 | 36 |
| BM1 | 1 | 1 1/8 | .102 | 36 |
- Held to exact tolerances to closely fit cooling channel diameters.
- Longer lengths available.
