| Catalog Number |
Thread Size |
Thread Length |
Tube O.D. |
Tube I.D. |
Overall Length "L" | |||
|---|---|---|---|---|---|---|---|---|
| 12" | 18" | 24" | 36" | |||||
| 125T- | 5-44 | 3/16 | .125 | .061 | . | . | . | . |
| 187T- | 10-32 | 3/16 | .187 | .123 | . | . | . | . |
| 250T- | 1/4-28 | 1/4 | .250 | .170 | . | . | . | . |
| 312T- | 5/16-24 | 5/16 | .312 | .210 | . | . | . | . |
| 375T- | 3/8-24 | 3/8 | .375 | .273 | . | . | . | . |
| 437T- | 7/16-20 | 7/16 | .437 | .307 | . | . | . | . |
| 625T- | 5/8-18 | 5/8 | .625 | .495 | . | . | . | . |
To order, specify Catalog Number and Overall Length. Example: 125T-18
- Tubes 18" and longer have both ends threaded
- Half-hard temper for reliable performance.
- Also available in Stainless Steel.
- Bulk tube available.
