BSPT Blade Baffles (Straight)

| Catalog Number |
Overall Length (In.) |
Plug Size (BSPT) |
Tap Drill Diameter |
Blade Width (-.005) (-0.10) |
Blade Thickness |
|---|---|---|---|---|---|
| SB18 X 4 BSP | 4 | 1/8 - 28 | 5/16 | .312 | .057 |
| SB18 X 8 BSP | 8 | 1/8 - 28 | 5/16 | .312 | .057 |
| SB18 X 12 BSP | 12 | 1/8 - 28 | 5/16 | .312 | .057 |
| SB14 X 5 BSP | 5 | 1/4 - 19 | 27/64 | .412 | .085 |
| SB14 X 10 BSP | 10 | 1/4 - 19 | 27/64 | .412 | .085 |
| SB14 X 15 BSP | 15 | 1/4 - 19 | 27/64 | .412 | .085 |
| SB38 X 6 BSP | 6 | 3/8 - 19 | 9/16 | .562 | .093 |
| SB38 X 12 BSP | 12 | 3/8 - 19 | 9/16 | .562 | .093 |
| SB38 X 18 BSP | 18 | 3/8 - 19 | 9/16 | .562 | .093 |
| SB12 X 8 BSP | 8 | 1/2 - 14 | 11/16 | .687 | .093 |
| SB12 X 16 BSP | 16 | 1/2 - 14 | 11/16 | .687 | .093 |
| SB34 X 12 BSP | 12 | 3/4 - 14 | 29/32 | .906 | .093 |
| SB34 X 20 BSP | 20 | 3/4 - 14 | 29/32 | .906 | .093 |
| SB1 X 16 BSP | 16 | 1 - 11 | 1 1/8 | 1.125 | .102 |
| SB1 X 24 BSP | 24 | 1 - 11 | 1 1/8 | 1.125 | .102 |
- Patented
Technology allows
300% more wrenching torque.
Patent #7,159,837 - Custom stepped width blades, and plug size combinations quoted on request.
- BSPT Brass Plug Baffles for use with other tap drill sizes are available from stock.
Plug Baffles (Turbo)


| Catalog Number |
Overall Length (In.) |
Straight Length S |
Plug Size (BSPT) |
Tap Drill Diameter |
Blade Width (-.005) (-0.10) |
Blade Thickness |
|---|---|---|---|---|---|---|
| TB18 x 4 BSP | 4 | 2 | 1/8 - 28 | 5/16 | .312 | .057 |
| TB18 x 8 BSP | 8 | 4 | 1/8 - 28 | 5/16 | .312 | .057 |
| TB18 x 12 BSP | 12 | 6 | 1/8 - 28 | 5/16 | .312 | .057 |
| TB14 x 5 BSP | 5 | 2 | 1/4 - 19 | 27/64 | .421 | .085 |
| TB14 X 10 BSP | 10 | 4 | 1/4 - 19 | 27/64 | .421 | .085 |
| TB14 X 15 BSP | 15 | 6 | 1/4 - 19 | 27/64 | .421 | .085 |
| TB38 X 6 BSP | 6 | 2 | 3/8 - 19 | 9/16 | .562 | .093 |
| TB38 X 12 BSP | 12 | 4 | 3/8 - 19 | 9/16 | .562 | .093 |
| TB38 X 18 BSP | 18 | 6 | 3/8 - 19 | 9/16 | .562 | .093 |
| TB12 X 8 BSP | 8 | 3 | 1/2 - 14 | 11/16 | .687 | .093 |
| TB12 X 16 BSP | 16 | 5 | 1/2 - 14 | 11/16 | .687 | .093 |
| TB34 X 12 BSP | 12 | 4 | 3/4 - 14 | 29/32 | .906 | .093 |
| TB34 X 20 BSP | 20 | 6 | 3/4 - 14 | 29/32 | .906 | .093 |
| TB1 X 16 BSP | 16 | 5 | 1 - 11 | 1 1/8 | 1.125 | .102 |
| TB1 X 24 BSP | 24 | 8 | 1 - 11 | 1 1/8 | 1.125 | .102 |
