Flow Thru Couplers

Eliminates multiple fittings and assembly. Put a Combination Hose Insert on one end of a hose, and a Coupler on the other. Hoses may then be snapped together in series.
- All flow diameters maximized to
reduce restrictions. - For use with Push-Lok or standard hose.
| 200 Series (1/4" Hole) | ||||
|---|---|---|---|---|
| Catalog Number |
Hose I.D. |
D | M | L |
| 200-4 | 1/4 | 3/16 | 7/8 | 1 3/8 |
| 200-5 | 5/16 | 1/4 | 7/8 | 1 3/8 |
| 200-6 | 3/8 | 1/4 | 1 1/16 | 1 9/16 |
| 200-8 | 1/2 | 1/4 | 1 1/16 | 1 9/16 |
| 300 Series (3/8" Hole) | ||||
|---|---|---|---|---|
| Catalog Number |
Hose I.D. |
D | M | L |
| 300-4 | 1/4 | 3/16 | 7/8 | 1 13/16 |
| 300-5 | 5/16 | 1/4 | 7/8 | 1 13/16 |
| 300-6 | 3/8 | 9/32 | 1 1/16 | 1 13/16 |
| 300-8 | 1/2 | 11/32 | 1 1/16 | 1 13/16 |
| 500 Series (1/2" Hole) | ||||
|---|---|---|---|---|
| Catalog Number |
Hose I.D. |
D | M | L |
| 500-8 | 1/2 | 13/32 | 1 1/16 | 2 |
| 500-12 | 3/4 | 9/16 | 1 1/2 | 2 1/2 |
Stop Plugs
- Stops coolant flow on hoses with flow-thru couplers.
- Prevents accidents by plugging unused hoses and manifold ports.
- Keeps couplers and seals clean when not in use.

| 200 Series (1/4" Hole) | ||
|---|---|---|
| Catalog Number |
Fits Socket Series No. |
Stock Item |
| CP-200 | 200 (1/4" Hole) | • |
| 300 Series (3/8" Hole) | ||
|---|---|---|
| Catalog Number |
Fits Socket Series No. |
Stock Item |
| CP-300 | 300 (3/8" Hole) | • |
| 500 Series (1/2" Hole) | ||
|---|---|---|
| Catalog Number |
Fits Socket Series No. |
Stock Item |
| CP-500 | 500 (1/2" Hole) | • |
Connector Plugs

| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| 250 | 1/16 | 3/16 |
| 251 | 1/8 | 1/4 |
| 252 | 1/4 | 1/4 |
| 253 | 3/8 | 1/4 |
| 251-BSP | 1/8 | 1/4 |
| 252-BSP | 1/4 | 1/4 |
| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| 250-F | Available in Brass below | |
| 251-F | 1/8 | 1/4 |
| 252-F | 1/4 | 1/4 |
| 253-F | 3/8 | 1/4 |
| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| 250-FB | 1/16 | 1/4 |
| 251-FB | 1/8 | 1/4 |
| 252-FB | 1/4 | 1/4 |
| 253-FB | 3/8 | 1/4 |
| 251-FB-BSP | 1/8 | 1/4 |
| 252-FB-BSP | 1/4 | 1/4 |
| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| 351 | 1/8 | 1/4 |
| 352 | 1/4 | 3/8 |
| 353 | 3/8 | 3/8 |
| 354 | 1/2 | 3/8 |
| 351-BSP | 1/8 | 1/4 |
| 352-BSP | 1/4 | 3/8 |
| 353-BSP | 3/8 | 3/8 |
| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| 351-F | Available in Brass below | |
| 352-F | 1/4 | 3/8 |
| 353-F | 3/8 | 3/8 |
| 354-F | 1/2 | 3/8 |
| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| 351-FB | 1/8 | 11/32 |
| 352-FB | 1/4 | 3/8 |
| 353-FB | 3/8 | 3/8 |
| 354-FB | 1/2 | 3/8 |
| 351-FB-BSP | 1/8 | 11/32 |
| 352-FB-BSP | 1/4 | 3/8 |
| 353-FB-BSP | 3/8 | 3/8 |
| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| 552 | 1/4 | 3/8 |
| 553 | 3/8 | 1/2 |
| 554 | 1/2 | 5/8 |
| 556 | 3/4 | 5/8 |
| 553-BSP | 3/8 | 1/2 |
| 554-BSP | 1/2 | 5/8 |
| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| Available in Brass Below |
||
| Catalog Number | Pipe Thread | Flow Dia. |
|---|---|---|
| 551-FB | 1/8 | 11/32 |
| 552-FB | 1/4 | 7/16 |
| 553-FB | 3/8 | 9/16 |
| 554-FB | 1/2 | 5/8 |
| 553-FB-BSP | 3/8 | 9/16 |
| 554-FB-BSP | 1/2 | 5/8 |
