Male Hex Elbows

- Available in brass or zinc plated steel
- Easy socket wrench installation and removal
requires minimal clearance. - Full flow path allows connecting fittings
to be torqued tight without choking off flow.
| Steel Catalog Number |
Brass Catalog Number |
Pipe Size A |
Pipe Size B |
L | E | Wrench Clearance Dia. "D" |
Hex Size |
|---|---|---|---|---|---|---|---|
| M16S | M16SB | 1/16 | 1/16 | 15/16 | 7/32 | 1 | 9/16 |
| M18S | M18SB | 1/8 | 1/8 | 1 1/16 | 9/32 | 1 1/4 | 3/4 |
| M1814S | M1814SB | 1/8 | 1/4 | 1 1/16 | 9/32 | 1 1/4 | 3/4 |
| M14S | M14SB | 1/4 | 1/4 | 1 5/16 | 11/32 | 1 3/8 | 7/8 |
| M1438S | M1438SB | 1/4 | 3/8 | 1 5/16 | 11/32 | 1 3/8 | 7/8 |
| M38S | M38SB | 3/8 | 3/8 | 1 5/8 | 7/16 | 1 1/2 | 1 |
| M50S | M50SB | 1/2 | 1/2 | 2 | 9/16 | 1 7/8 | 1 1/4 |
| M75S | M75SB | 3/4 | 3/4 | 2 1/8 | 5/8 | 2 1/4 | 1 1/2 |
Brass Extension Elbows

- Positive socket wrench installation.
- One piece construction ensures positive alignment, and complete removal.
- Easy length adjustment with the pre-cut thread system.
- Custom elbows are available in a wide variety of thread combinations. (Including BSP)
|
Catalog Number |
Pipe Size A |
Pipe Size B |
Hex Size |
Wrench Clearance Dia. "D" |
E | Overall Length "L" | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/2" | 4" | 5 1/2" | 7" | 8 1/2" | 10" | 11 1/2" | 13" | ||||||
| 18B- | 1/8 | 1/8 | 3/4 | 1 1/4 | 9/32 | • | • | • | • | • | • | • | • |
| 1814B- | 1/8 | 1/4 | 3/4 | 1 1/4 | 9/32 | • | • | • | • | • | • | • | • |
| 14B- | 1/4 | 1/4 | 7/8 | 1 3/8 | 11/32 | • | • | • | • | • | • | • | • |
| 1438B- | 1/4 | 3/8 | 7/8 | 1 3/8 | 11/32 | • | • | • | • | • | • | • | • |
| 38B- | 3/8 | 3/8 | 1 | 1 1/2 | 1/2 | • | • | • | • | • | • | • | • |
| 50B- | 1/2 | 1/2 | 1 1/4 | 1 3/4 | 5/8 | • | • | • | • | • | • | • | • |
• In-Stock lengths
