HexKey Street EL's

- Hexkey Street Elbows install with an Allen wrench for easy assembly in tight spaces.
- Angular flow path allows connecting fittings to be torqued tight without choking off flow.
| Catalog Number |
Pipe Size A |
Pipe Size B |
L | E | O.D. | Min. Clearance Diameter |
Hex Key Size |
|---|---|---|---|---|---|---|---|
| KL16 | 1/16 | 1/16 | 1.156 | .531 | .552 | 9/16 | 1/4 |
| KL1618 | 1/16 | 1/8 | 1.218 | .531 | .615 | 5/8 | 5/16 |
| KL18 | 1/8 | 1/8 | 1.312 | .580 | .615 | 5/8 | 5/16 |
| KL1814 | 1/8 | 1/4 | 1.500 | .593 | .860 | 7/8 | 3/8 |
| KL14 | 1/4 | 1/4 | 1.625 | .660 | .860 | 7/8 | 3/8 |
| KL1438 | 1/4 | 3/8 | 1.625 | .712 | .985 | 1 | 1/2 |
| KL38 | 3/8 | 3/8 | 1.750 | .780 | .985 | 1 | 1/2 |
| KL50 | 1/2 | 1/2 | 2.250 | .940 | 1.235 | 1 1/4 | 1/2 |
HexKey Extension Elbows

HexKey Extension Elbows are round, and install with an Allen wrench. Wrench clearance is not required, making these elbows ideal for use inside the mold, or anywhere space is limited.
- Angular flow path allows connecting pipe fittings to be torqued tight without choking off flow.
- Accurate length adjustments are easy with the patented Custom Mold thread system.
| Catalog Number |
Pipe Size A |
Pipe Size B |
E | O.D. | Min. Clearance Diameter |
Hex Key Size |
Overall Length "L" | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/2" | 4" | 5 1/2" | 7" | 8 1/2" | 10" | 11 1/2" | 13" | |||||||
| EKL16- | 1/16 | 1/16 | .531 | .552 | 9/16 | 1/4 | • | • | • | • | • | • | • | • |
| EKL18- | 1/8 | 1/8 | .580 | .615 | 5/8 | 5/16 | • | • | • | • | • | • | • | • |
| EKL14- | 1/4 | 1/4 | .660 | .860 | 7/8 | 3/8 | • | • | • | • | • | • | • | • |
| EKL38- | 3/8 | 3/8 | .780 | .985 | 1 | 1/2 | • | • | • | • | • | • | • | • |
| EKL50- | 1/2 | 1/2 | .940 | 1.235 | 1 1/4 | 1/2 | • | • | • | • | • | • | • | • |
• In-Stock lengths
