- All stainless steel construction provides high strength and reliable performance.
- Flow thru pipe plug available in custom sizes and materials.
| Catalog Number |
Pipe Size (NPT) |
Tube O.D. |
Tube I.D. |
Overall Length "L" |
|||
|---|---|---|---|---|---|---|---|
| 12" | 24" | 36" | 48" | ||||
| PT-16-072- | 1/16 | 0.072 | 0.060 | . | . | . | . |
| PT16-093- | 1/16 | 0.090 | 0.076 | . | . | . | . |
| PT16- | 1/16 | 0.125 | 0.109 | . | . | . | . |
| PT16-187- | 1/16 | 0.187 | 0.167 | . | . | . | . |
| PT18- | 1/8 | 0.187 | 0.167 | . | . | . | . |
| PT18-250- | 1/8 | 0.250 | 0.230 | . | . | . | . |
| PT14- | 1/4 | 0.250 | 0.230 | . | . | . | . |
| PT14-312- | 1/4 | 0.312 | 0.288 | . | . | . | . |
| PT38- | 3/8 | 0.365 | 0.340 | . | . | . | . |
| PT38-437- | 3/8 | 0.427 | 0.397 | . | . | . | . |
| PT12- | 1/2 | 0.365 | 0.340 | . | . | . | . |
| PT12-437- | 1/2 | 0.427 | 0.397 | . | . | . | . |
| PT34- | 3/4 | 0.427 | 0.397 | . | . | . | . |
| PT34-625- | 3/4 | 0.625 | 0.555 | . | . | . | . |

