Brass Pipe Nipples

- All Brass Pipe Nipples are in stock for immediate delivery.
- Special exact length and extra long brass nipples are also available.
| Catalog Number |
Pipe Size (NPT) |
CLOSE OAL |
Overall Length (In.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLOSE | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| BPN16- | 1/16 | 5/8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| BPN18- | 1/8 | 3/4 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| BPN14- | 1/4 | 7/8 | • | x | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| BPN38- | 3/8 | 1 | • | x | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| BPN12- | 1/2 | 1 1/8 | • | x | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
• In-Stock lengths
Galvanized Pipe Nipples

- All Galvanized Pipe Nipples are in stock for immediate delivery.
- Special exact length and extra long galvanized nipples are also available.
| Catalog Number |
Pipe Size (NPT) |
CLOSE OAL |
Overall Length (In.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLOSE | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| *GPN16- | 1/16 | 5/8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| GPN18- | 1/8 | 3/4 | • | x | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| GPN14- | 1/4 | 7/8 | • | x | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| GPN38- | 3/8 | 1 | • | x | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| GPN12 | 1/2 | 1 1/8 | • | x | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
To Order, specify Catalog Number & Overall Length. Example: GPN14-2˝
• In-Stock lengths
Push-Lok Hose - 801 Series

- Constructed of synthetic rubber tube, one textile braid reinforcement, and synthetic rubber cover.
- Temp range withwater to 185 ° F.
- Use with Push-Lok or standard fittings.
- Red, Blue, and Grey hose in stock, 3 additional colors available.
| Catalog Number |
Hose I.D. |
Hose O.D. |
Minimum Bend Radius (in.) |
Inches of Mercury |
Working Pressure (PSI) |
Burst Pressure (PSI) |
(50 ft.) | Reel Length |
Reel |
|---|---|---|---|---|---|---|---|---|---|
| 801-4 | 1/4 | .50 | 2 1/2 | 28 | 250 | 1000 | • | 500' | • |
| 801-6 | 3/8 | .63 | 3 | 28 | 250 | 1000 | • | 370' | • |
| 801-8 | 1/2 | .78 | 5 | 28 | 250 | 1000 | • | 240' | • |
| 801-10 | 5/8 | .91 | 6 | 15 | 250 | 1000 | • | 250' | • |
| 801-12 | 3/4 | 1.03 | 7 | 15 | 250 | 1000 | • | 250' | • |
