Hex Key Extension Pipes


- Hexkey Extension Pipes are available in a wide variety of special lengths and threads.
- Accurate length adjustments are easy with the Custom Mold adjustable thread system.
| Catalog Number |
Pipe Size A |
Pipe Size B |
W | O.D. | Hex Key Size |
Overall Length "L" | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/2" | 4" | 5 1/2" | 7" | 8 1/2" | ||||||
| EP18- | 1/8 | 1/8 | 3/4 | 1/2 | 1/4 | • | • | • | • | • |
| EP14- | 1/4 | 1/4 | 1 | 11/16 | 3/8 | • | • | • | • | • |
| EP38- | 3/8 | 3/8 | 1 1/4 | 13/16 | 1/2 | • | • | • | • | • |
| EP50- | 1/2 | 1/2 | 1 1/2 | 1 | 9/16 | • | • | • | • | • |
Adjustable Hex Nipples



- Especially useful when installing Cascade Heads, Hex Elbows, etc. Inside molds and slides.
- Longer or special exact lengths available.
- Also available in special thread combinations. (Including BSP)
| Catalog Number |
Pipe Size (NPT) |
A | Hex Size |
Overall Length "L" | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/2 | 4 | 5 1/2 | 7 | 8 1/2 | 10 | 11 1/2 | 13 | ||||
| APN16- | 1/16 | 11/16 | 3/8 | • | • | • | • | • | • | • | • |
| APN18- | 1/8 | 3/4 | 7/16 | • | • | • | • | • | • | • | • |
| APN14- | 1/4 | 7/8 | 9/16 | • | • | • | • | • | • | • | • |
| APN38- | 3/8 | 1 | 11/16 | • | • | • | • | • | • | • | • |
| APN12- | 1/2 | 1 3/8 | 7/8 | • | • | • | • | • | • | • | • |
