- Can be fully recessed to prevent accidental disconnect or damage.
- Swivel Body allows for installation in tight spaces.
- Eliminate crimped hoses and setup errors.
- Viton O-ring seals.
- All brass construction.
- Easy hex key installation.
- Custom Length Water Jumpers available.
|
Catalog Number |
Pipe Size NPT |
Hose I.D. Size H |
Hex Key Size |
L | A | C | O | B | For Recessed Installation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min.
Slot Width |
Min.
Slot Depth |
|||||||||
| WJ18-S | 1/8 | 5/16 | 3/16 | 1 3/16 | 11/16 | 1 | 5/8 | .660 | 11/16 | 1 |
| WJ18-M | 1/8 | 5/16 | 3/16 | 2 | 11/16 | 1 | 5/8 | .660 | 11/16 | 1 |
| WJ18-L | 1/8 | 5/16 | 3/16 | 3 1/2 | 11/16 | 1 | 5/8 | .660 | 11/16 | 1 |
| WJ14-S | 1/4 | 3/8 | 1/4 | 1 7/16 | 13/16 | 1 3/16 | 25/32 | .840 | 7/8 | 1 3/16 |
| WJ14-M | 1/4 | 3/8 | 1/4 | 2 3/8 | 13/16 | 1 3/16 | 25/32 | .840 | 7/8 | 1 3/16 |
| WJ14-L | 1/4 | 3/8 | 1/4 | 3 7/8 | 13/16 | 1 3/16 | 25/32 | .840 | 7/8 | 1 3/16 |
| WJ38-S | 3/8 | 1/2 | 5/16 | 1 5/8 | 1 | 1 3/8 | 15/16 | .980 | 1 | 1 3/8 |
| WJ38-M | 3/8 | 1/2 | 5/16 | 2 5/8 | 1 | 1 3/8 | 15/16 | .980 | 1 | 1 3/8 |
| WJ38-L | 3/8 | 1/2 | 5/16 | 4 1/8 | 1 | 1 3/8 | 15/16 | .980 | 1 | 1 3/8 |
| WJ50-S | 1/2 | 3/4 | 3/8 | 2 | 1 1/8 | 1 1/2 | 1 1/8 | 1.235 | 1 1/4 | 1 9/16 |
| WJ50-M | 1/2 | 3/4 | 3/8 | 3 | 1 1/8 | 1 1/2 | 1 1/8 | 1.235 | 1 1/4 | 1 9/16 |
| WJ50-L | 1/2 | 3/4 | 3/8 | 4 1/2 | 1 1/8 | 1 1/2 | 1 1/8 | 1.235 | 1 1/4 | 1 9/16 |



